Atlantic City, NJ – The Tropicana was packed with fans, many of whom were sporting FightCo™ products. In the ring, every fighter was seen using FightCo™ gloves with several wearing FightCo™ shorts, hoodies, jackets, T-Shirts, and beanies. FightCo™’s J.J. Brookshire stated “FightCo™’s ongoing support for the MMA community throughout the region is paying big dividends with the incredible visibility at events such as this. We are honored to be part of Lou Neglia’s Ring of Combat and grateful to the Tropicana for supplying such a great venue to market our products.”
| Winner | Loser | Method | Round | Time |
| Bret Kohan | Joe Abouata | TKO/RSC | 1st | 1:17 |
| Rafael Natal | Alexandre Moreno | KO | 1st | 3:59 |
| Ricardo Romero | Brendan Barrett | Submission | 2nd | 0:44 |
| Matt Makowski | Serge Vinagre | Decision | 3rd | |
| Constantinos Philippou | Aaron Meisner | Submission | 1st | 2:27 |
| Greg Soto | Shawn Foreman | Submission | 2nd | 3:44 |
| Jimmie Rivera | Tyler Venice | TKO/RSC | 2nd | 1:13 |
| Al Iaquinta | Mervin Rodriguez | Submission | 1st | 1:15 |
| Roger Mamedov | Jeff Pender | TKO/RSC | 1st | 0:55 |
| Jeff Lentz | Jerome Isip | TKO/RSC | 2nd | 2:23 |
| Anthony Abatelli | Garrett Carmody | Decision | 3rd | |
| Gian Villante | Randy Durant | TKO/RSC | 1st | 0:35 |
| Chris Weidman | Rubens Lopes | Submission | 1st | 1:35 |
| Jim Tomczyk | Howard Longus | Submission | 1st | 1:03 |
Lou Neglia’s Ring of Combat exclusively used FightCo™ gloves for all of the fighters at ROC XXIII. With coverage by HDNet Fights, Inside MMA, and GoFightLive.TV, millions of fight fans are quickly learning about the quality products offered by FightCo™. Given the number of fighters and corner-men wearing the FightCo™ logo, it is readily apparent that FightCo™ is finding strong support among area MMA practitioners. For more information regarding FightCo™ visit www.FightCo.com.
